|
General Features |
Battery Type | 2 x Alkaline Batteries |
| Built-in Memory | 16GB | |
| External Memory | MicroSDHC card (up to 32GB) | |
| Built-in Microphone | Stereo (S-Mic) | |
| Display | Segment code LCD | |
| LCD Backlight | Yes | |
| PC Connectivity | Yes | |
| USB Connection | USB C-Type, USB2.0 HIGH SPEED | |
| Line-in Connection | 1/8″ (3.5mm) Stereo Mini jack | |
| Headphones Connection | Yes | |
| Shell Material | ABS plastic | |
| Dimensions(H×W×D) mm | 110 x 39 x18 | |
| Weight (g) | 54 | |
|
Recording |
LOW-CUT FILTER | Yes |
| FM Radio Recording | Yes | |
| Maximum Files Per Folder | 199 | |
| Maximum Files (TOTAL) | 796 | |
| VOR (Voice Activated Recording) | Yes | |
| Recording Format | WAV | |
| Recording Bit-rate | MP3: 8kbps~128kbps WAV:128kbps~1536kbps | |
| Number of Channels | 2-channel (Stereo) | |
| Sampling Frequency | 8~48kHz | |
| Battery Operation Time (Recording) | Approx. 45hours (WAV, 12kHz) | |
|
Playback & Edit |
Playback Format | MP3, APE, FLAC, WMA, WAV, AAC |
| A-B REPEAT | Yes | |
|
Playback Bit-rate |
WAV 8k~48k Hz, 16bit
MP3 8k~48k Hz, 8k~320k bps, VBR WMA 8k~48k Hz, 8k~320k bps AAC 8k~48k Hz, VBR APE 8k~48k Hz, 16bit FLAC 8k~48k Hz 16bit |
|
| Playback Speed Control | Yes | |
| Divide | Yes | |
| Erase | Yes | |
|
Additional |
Hearing Aid | Yes |
| Monitor Recording | Yes | |
| FM Tuner & FM Recording | Yes | |
| Box Content | USB cable, Earphones, Manual |